“Nothing like Voting, I Vote for Sure”
General Lok Sabha Election-2024
Sl no | Party Name | Candidate Name (Shri / Smt) | Sl no | Party Name | Candidate Name (Shri / Smt) |
---|---|---|---|---|---|
1 | Bahujan Samaj Party | 11 | Independent | TULASI H | |
2 | Bharatiya Janata Party | GOVIND MAKTHAPPA KARJOL | 12 | Independent | Dr . M P DARAKESWARAIAH |
3 | Indian National Congress | B N CHANDRAPPA | 13 | Independent | K. NARASIMHAMURTHY |
4 | Karnataka Rashtra Samithi | NARASIMHARAJU C N | 14 | Independent | NAGARAJAPPA |
5 | Uttama Prajaakeeya Party | RAMESH NAIK T | 15 | Independent | BHUTHARAJA V.S |
6 | Indian Movement Party | B.T. RAMASUBBAIAHA | 16 | Independent | MANJUNATHA SWAMY T |
7 | Karunada Sevakara Party | SHABAREESH .R | 17 | Independent | RAGHU KUMAR .S |
8 | Socialist Unity Centre Of India (COMMUNIST) | SUJATHA .D | 18 | Independent | B. VENKATESH, SHILPI |
9 | Independent | AMRUTH RAJA | 19 | Independent | SRINIVASA S H |
10 | Independent | GANESH | 20 | Independent | SUDHAKARA R |
Sl no | DATE | Party Name | Candidate Name (Shri / Smt) | Affidavit | status |
---|---|---|---|---|---|
1 | 30/03/2024 | Socialist Unity Centre Of India (COMMUNIST) |
SUJATHA .D |
View | Accepted |
2 | 01/04/2024 | Bharatiya Janata Party | GOVIND KARJOL | View | Accepted |
3 | 01/04/2024 | Bharatiya Janata Party | GOVIND KARJOL | View | Accepted |
4 | 01/04/2024 | Socialist Unity Centre Of India (COMMUNIST) | SUJATHA .D | View | Accepted |
5 | 01/04/2024 | Socialist Unity Centre Of India (COMMUNIST) | SUJATHA .D | View | Accepted |
6 | 01/04/2024 | Karnataka Rashtra Samithi | NARASIMHARAJU C N |
Accepted |
|
7 | 02/04/2024 | Bahujan Samaj Party | ASHOKA CHAKRAVARTHI |
Accepted |
|
8 | 02/04/2024 | Karnataka Rashtra Samithi | B. VENKATESH | View | Accepted |
9 | 03/04/2024 | Independent | DEVARAJA T | View | Accepted |
10 | 03/04/2024 | Independent | K. NARASIMHAMURTHY | View | Accepted |
11 | 03/04/2024 | Karunada Sevakara Party | SHABAREESH .R | View | Accepted |
12 | 03/04/2024 | Independent | KRISHNAMURTHI | View | Accepted |
13 | 03/04/2024 | Indian Movement Party | B.T. RAMASUBBAIAHA | View | Accepted |
14 | 03/04/2024 | Karunada Sevakara Party | RAGHU KUMAR .S | View | Accepted |
15 | 04/04/2024 | Karnataka Rashtra Samithi | B. VENKATESH | View | Accepted |
16 | 04/04/2024 | Independent | GANESH | View | Accepted |
17 | 04/04/2024 | Independent | THIMMAIAH | View | Rejected |
18 | 04/04/2024 | Independent | MANJUNATH V. S | View | Rejected |
19 | 04/04/2024 | Independent | TULASI | View | Accepted |
20 | 04/04/2024 | Indian National Congress | B N CHANDRAPPA | View | Accepted |
21 | 04/04/2024 | Indian National Congress | B N CHANDRAPPA | View | Accepted |
22 | 04/04/2024 | Indian National Congress | B N CHANDRAPPA | View | Accepted |
23 | 04/04/2024 | Independent | R DASAPPA | View | Accepted |
24 | 04/04/2024 | Independent | NAGARAJAPPA | View | Accepted |
25 | 04/04/2024 | Independent | BHUTHARAJA V.S | View | Accepted |
26 | 04/04/2024 | Independent | SUDHAKARA R | View | Accepted |
27 | 04/04/2024 | Independent | GOVIND NAIK T | View | Rejected |
28 | 04/04/2024 | Uttama Prajaakeeya Party | RAMESH NAIK T | View | Accepted |
29 | 04/04/2024 | Independent | K SHIVALINGAPPA | View | Accepted |
30 | 04/04/2024 | Independent | M E SUJATHA | View | Rejected |
31 | 04/04/2024 | Independent | MANJUNATHASWAMY T | View | Accepted |
32 | 04/04/2024 | Independent | M P DARAKESWARAIAH | View | Accepted |
33 | 04/04/2024 | Bharatiya Janata Party | GOVIND KARJOL | View | Accepted |
34 | 04/04/2024 | Bharatiya Janata Party | GOVIND KARJOL | View | Accepted |
35 | 04/04/2024 | Independent | AMRUTH RAJA | View | Accepted |
36 | 04/04/2024 | Independent | SRINIVASA S H | View | Accepted |
General Lok Sabha Election-2024 RO and ARO Details
Constituency Name | Name of the Returning Officer | Designation | Email ID | Mobile No |
---|---|---|---|---|
Chitradurga Loksabha Constituency | Shri. Venkatesh T | DEO / RO | deo.chitradurga1@gmail.com | 9535388848 |
Constituency Name | Name of the ARO’s (Shri/Smt) | Designation | Email ID | Mobile No |
---|---|---|---|---|
97-Molalkalmuru | Basanagowda Kotura | S.L.A.O, Railway Project, Chitradurga | 9945436089 | |
98-Challakere | Anand B | Joint Director, Industries & Commerce,Chitradurga | anandb69@ka.gov.in | 9448004858 |
99-Chitradurga | Karthik M | Assistant Commissioner, Chitradurga | 8105934489 | |
100-Hiriyur | Shivegowda | S.L.A.O, NH-48,Chitradurga | 9449428066 | |
101-Hosadurga | Mahendra Kumar M | Project Director, DUDC Chitradurga | mahendra.65@ka.gov.in | 9448147390 |
102-Holalkere | Vivekananda T | S.L.A.O, Bhadra Upper Project, Chitradurga | vivek.prakash@ka.gov.in | 8971492664 |
136-Sira | Somappa Kadakola | S.L.A.O, KIADB, Tumkuru | 8123402112 | |
137-Pavagada | Narasinhamurthy | Deputy Secretary-2, Zilla Panchayath, Tumkuru | 9900724876 |
Assembly | No. of Polling stations |
---|---|
97-Molakalmuru | 285 |
98-Challakere | 260 |
99-Chitradurga | 288 |
100-Hiriyur | 287 |
101-Hosadurga | 242 |
102-Holalkere | 299 |
136-Sira | 266 |
137-Pavagada | 240 |
Event Details | Date of Event |
---|---|
Date of Issue of Gazette Notification | 28-03-2024 (Thursday) |
Last Date of making nominations | 04-04-2024 (Thursday) |
Date for Scrutiny of Nominations | 05-04-2024 (Friday) |
Last date for withdrawal of Candidature | 08-04-2024 (Monday) |
Date of Poll | 26-04-2024 (Friday) |
Date of Counting | 04-06-2024 (Tuesday) |
Date before which the election shall be Completed | 06-06-2024 (Thursday) |