| Event Details | Date of Event |
|---|---|
| Issue of Notification | 19-03-2019 |
| Last Date for filing Nominations | 26-03-2019 |
| Scrutiny of Nominations | 27-03-2019 |
| Last date for withdrawal of Candidature | 29-03-2019 |
| Date of Poll | 18-04-2019 |
| Counting of Votes | 23-05-2019 |
| Date before which the election shall be Completed | 27-05-2019 |
Election – 2019
-
Final Electoral Rolls-2019
-
Suvidha
-
cVIGIL
-
Search Your Name In Electoral Roll
-
Booth Level Officers (BLO) Contacts
-
How Do I Register & Vote
-
Enroll Online as a Voter
-
Election Commission of India
-
National Voters Service Portal
-
List of Claims & Objections
-
Chief Electoral Officer, Karnataka
-
Voters’ Education (SVEEP)
-
Download Forms
-
Register Complaints
-
HELP LINE - 1950
| Candidate Expenditure | |||||
|---|---|---|---|---|---|
| Sl.No | Name | Party | Sl.No | Name | Party |
| 1 | B.N. CHANDRAPPA | INDIAN NATIONAL CONGRESS | 11 | C.H. NARAYANASWAMY | INDEPENDENT |
| 2 | A. NARAYANASWAMY | BHARATIYA JANATA PARTY | 12 | D. PENNAPPA TURUVANUR | INDEPENDENT |
| 3 | MAHANTHESH. C.U | BAHUJAN SAMAJ PARTY | 13 | V.S. BHUTHARAJA | INDEPENDENT |
| 4 | ARUNACHALAM. Y | PYRAMID PARTY OF INDIA | 14 | RAMESHA. V | INDEPENDENT |
| 5 | DEVENDRAPPA | UTTAMA PRAJAAKEEYA PARTY | 15 | L. RANGAPPA (RTD. DDPI) | INDEPENDENT |
| 6 | NIRANJANA. A.D. CHEELANGI | AMBEDKAR SAMAJ PARTY | 16 | LOKESHA. M.K | INDEPENDENT |
| 7 | S. MEETYANAIK | PRAGATISHIL SAMAJWADI PARTY (LOHIA) | 17 | N.T. VIJAYAKUMAR | INDEPENDENT |
| 8 | KUMAR Y | INDEPENDENT | 18 | L. VENUGOPAL | INDEPENDENT |
| 9 | GANESH | INDEPENDENT | 19 | R. HANUMANTHAPPA | INDEPENDENT |
| 10 | THIPPESWAMY T | INDEPENDENT | |||
| Assembly Constituency | Contact no of the center |
|---|---|
| 97.Molakalmuru | 08198-229234 |
| 98.Challakere | 08195-250648 |
| 99.Chitradurga | 08194-222416 |
| 100.Hiriyur | 08193-263091 |
| 101.Hosadurga | 08199-230224 |
| 102.Holalkere | 08191-275062 |
| 136.Sira | 08135-275243 |
| 137.Pavagada | 08136-244242 |
SVEEP Gallery
Web Links
Atlas
| Voters Details | ||||
|---|---|---|---|---|
| Assembly | Men | Women | Others | Total |
| Molakalmuru | 116683 | 113861 | 7 | 230551 |
| Challakere | 105156 | 103870 | 4 | 209030 |
| Chitradurga | 124607 | 124952 | 40 | 249599 |
| Hiriyru | 116270 | 116530 | 35 | 232835 |
| Hosadurga | 95004 | 90867 | 2 | 185873 |
| Holakere | 113994 | 110280 | 6 | 224280 |
| District Total | 671714 | 660360 | 94 | 1332168 |
| Sira | 107723 | 101829 | 12 | 209564 |
| Pavagada | 99985 | 94921 | 5 | 194911 |
| PC Total | 879422 | 857110 | 111 | 1736643 |
| Polling Stations Details | |
|---|---|
| Assembly | No. of Polling stations |
| Molakalmuru | 284 |
| Challakere | 259 |
| Chitradurga | 283 |
| Hiriyur | 285 |
| Hosadurga | 240 |
| Holalkere | 297 |
| District Total | 1648 |
| Sira | 267 |
| Pavagada | 246 |
| PC Total | 2161 |
| Returning Officer Details | ||||
|---|---|---|---|---|
| Constituency Name | Name | Designation | Mobile Number | Email ID |
| Chitradurga Loksabha Constituency | R Vinothpriya | Deputy Commissioner & District Election Officer | 9535388848 |
deo.chitradurga@gmail.com eln.chitradurga@gmail.com |
| Assistant Returning Officers Details | ||||
|---|---|---|---|---|
| Constituency No and Name | Name | Designation | Mobile Number | Email ID |
| 97 – Molakalmuru | B Anand | Joint Director of District Industries Centre, Chitradurga | 9448004858 | elnmlk123@gmail.com |
| 98 – Challakere | Rajashekar S | Project Director, District Urban Development Cell, Chitradurga | 9900971051 | electionchallakere@gmail.com |
| 99 – Chitradurga | A B Vijaykumar | Assitant Commissioner, Chitradurga Sub-Division, Chitradurga | 9741497315 | aeroctd@gmail.com |
| 100 – Hiriyru | Chanabasappa V Kodli | Deputy Director, Food, Civil Supplies & Consumer Affairs Department, Chitradurga | 9632706680 | aerohyr@gmail.com |
| 101 – Hosadurga | K Radha | Deputy Director, Women & Child Welfare Department, Chitradurga | 9902270154 | electionhsd@gmail.com |
| 102 – Holakere | H T Kumaraswamy | Deputy Director of Sericulture, Zilla Panchayat, Chitradurga | 9739095105 | tahsildar.hlk@gmail.com |
| 136 – Sira | V K Prasannakumar | Special Land Acquisition Officer, Tumkur-Davanagere, Tumkur-Rayadurga Broad Gauge Railway Scheme, Tumkur | 9916115221 | slao.railways@gmail.com |
| 137 – Pavagada | B Krishnappa | Deputy Secretary-II (Development), Zilla Panchayat, Tumkur | 9480877005 | dsdeveloptmk2@gmail.com |

